Descripción
Sensor Fotoeléctrico por Fibra Óptica FVDK 10P66Y0
General Data | |
Actual Range Sb (FSE 200C1002) | 340 mm |
Sensing Distance Tw (FUE 200C1003) | 130 mm |
Light Source | pulsed red LED |
Light Indicator | 2 x 4-digit display |
Output Indicator | LED yellow |
Adjustment | Teach-in |
Wave Length | 645 nm |
Suppression Of Reciprocal Influence | yes |
Electrical Data | |
Response Time / Release Time | 0,25 … 1 ms (adjustable) |
Voltage Supply Range +Vs | 10,8 … 26,4 VDC |
Current Consumption Max. (No Load) | 30 mA |
Voltage Drop Vd | < 2,1 VDC |
Output Function | light / dark operate switchable |
On / Off Delay | 1 … 5000 ms |
Output Circuit | PNP |
Output Current | < 100 mA |
Short Circuit Protection | yes |
Reverse Polarity Protection | yes |
Mechanical Data | |
Width / Diameter | 10 mm |
Height / Length | 33,8 mm |
Depth | 70,2 mm |
Type | rectangular |
Housing Material | polycarbonate/ABS |
Connection Types | cable, 2 m |
Ambient Conditions | |
Operating Temperature | -20 … +55 °C |
Protection Class | IP 40 |
Valoraciones
No hay valoraciones aún.